The mid-size ATLAS model

Atlas_Medium_DefaultAbout 288 mm x 144 mm x 136 mm (WxDxH) in size and 1331 pieces in total.

Created by Nathan Readioff in 2015.

Gallery

Construction manual

You can download a PDF version here.

Parts list

Item LEGO Element ID Amount Name Color Alt ID
1 242023 24 CORNER PLATE 1X2X2 Bright Blue
2 243123 16 FLAT TILE 1X4 Bright Blue
3 243126 4 FLAT TILE 1X4 Black
4 244523 6 PLATE 2X12 Bright Blue
5 245023 24 CORNER PLATE 45 DEG. 3X3 Bright Blue
6 300423 16 BRICK 1X2 Bright Blue
7 302023 12 PLATE 2X4 Bright Blue
8 302026 1 PLATE 2X4 Black
9 302123 36 PLATE 2X3 Bright Blue
10 302226 1 PLATE 2X2 Black
11 302323 60 PLATE 1X2 Bright Blue
12 302326 28 PLATE 1X2 Black
13 303223 8 PLATE 4X6 Bright Blue
14 303426 2 PLATE 2X8 Black
15 303523 2 PLATE 4X8 Bright Blue
16 306823 62 FLAT TILE 2X2 Bright Blue
17 362323 12 PLATE 1X3 Bright Blue
18 370526 26 CROSS AXLE 4M Black
19 370626 4 CROSS AXLE 6M Black
20 379523 16 PLATE 2X6 Bright Blue
21 379526 6 PLATE 2X6 Black
22 383226 4 PLATE 2X10 Black
23 403226 4 PLATE 2X2 ROUND Black
24 416223 12 FLAT TILE 1X8 Bright Blue
25 416226 6 FLAT TILE 1X8 Black
26 601926 32 PLATE 1X1 W/HOLDER VERTICAL Black
27 614123 6 PLATE 1X1 ROUND Bright Blue
28 663626 6 FLAT TILE 1X6 Black
29 3005740 10 PLATE 1X1 ROUND – TR. Transparent
30 4109995 4 BRICK 1X2 Brick Yellow
31 4113917 4 PLATE 1X2 Brick Yellow
32 4114026 2 FLAT TILE 1X2 Brick Yellow
33 4114084 4 PLATE 2X2 Brick Yellow
34 4114309 2 PLATE 2X4 Brick Yellow
35 4118785 16 FLAT TILE 1X6 Bright Blue
36 4118790 2 PLATE 2X3 Brick Yellow
37 4121921 10 PLATE 1X3 Brick Yellow
38 4140445 6 CONICAL WHEEL Z12 Brick Yellow
39 4142865 48 2M CROSS AXLE W. GROOVE Bright Red
40 4161734 6 PLATE 1X1 ROUND Brick Yellow
41 4167842 24 PLATE 1X2 – TR. Transparent
42 4179771 12 TECHNIC BRICK 1X1 Brick Yellow
43 4185177 2 FLAT TILE 2X2 Brick Yellow
44 4199519 2 PLATE 6X6 Bright Blue
45 4210658 16 ANGLE ELEMENT 0 DEGREES [1] Dark Stone Grey
46 4210678 5 PLATE 2X10 Dark Stone Grey
47 4210688 16 ANGLE ELEMENT 135 DEG. [4] Dark Stone Grey
48 4210763 8 T-BEAM W. PLATE 1X2 W. TUBE Dark Stone Grey
49 4210997 8 PLATE 2X8 Dark Stone Grey
50 4211002 5 PLATE 2X6 Dark Stone Grey
51 4211063 4 PLATE 1X2 Dark Stone Grey
52 4211065 6 PLATE 2X4 Dark Stone Grey
53 4211076 3 ROOF TILE 2X4 INV. Dark Stone Grey
54 4211086 16 CROSSAXLE 3M WITH KNOB Dark Stone Grey
55 4211094 4 PLATE 2X2 Dark Stone Grey
56 4211353 8 CORNER PLATE 1X2X2 Medium Stone Grey
57 4211356 4 FLAT TILE 1X4 Medium Stone Grey
58 4211388 2 BRICK 1X2 Medium Stone Grey
59 4211395 4 PLATE 2X4 Medium Stone Grey
60 4211397 1 PLATE 2X2 Medium Stone Grey
61 4211399 4 PLATE 1X1 Medium Stone Grey
62 4211406 2 PLATE 2X8 Medium Stone Grey
63 4211413 6 FLAT TILE 2X2 Medium Stone Grey
64 4211414 26 FLAT TILE 1X2 Medium Stone Grey
65 4211415 4 FLAT TILE 1X1 Medium Stone Grey
66 4211419 16 COUPLING PLATE 2X2 Medium Stone Grey
67 4211429 8 PLATE 1X3 Medium Stone Grey
68 4211438 6 PLATE 1X6 Medium Stone Grey
69 4211445 12 PLATE 1X4 Medium Stone Grey
70 4211451 60 PLATE 1X2 W. 1 KNOB Medium Stone Grey
71 4211452 14 PLATE 2X6 Medium Stone Grey
72 4211475 2 PLATE 2X2 ROUND Medium Stone Grey
73 4211481 14 FLAT TILE 1X8 Medium Stone Grey
74 4211483 22 CONNECTOR PEG W. KNOB Medium Stone Grey
75 4211520 16 CORNER PLATE 6X6X45° Medium Stone Grey
76 4211526 4 BRICK Ø16 W. CROSS Medium Stone Grey
77 4211535 56 TECHNIC BRICK 1X1 Medium Stone Grey
78 4211542 2 PLATE 2X6 W. HOLES Medium Stone Grey
79 4211566 32 TECHNIC LEVER 3M Medium Stone Grey
80 4211573 2 1/2 BUSH Medium Stone Grey
81 4211636 2 BRICK 1X4 W. 4 KNOBS Medium Stone Grey
82 4211805 2 CROSS AXLE 7M Medium Stone Grey
83 4211815 4 CROSS AXLE 3M Medium Stone Grey
84 4512360 78 CROSS AXLE EXTENSION 2M Medium Stone Grey
85 4513174 1 CROSS AXLE EXTENSION 2M Bright Red
86 4514845 6 PLATE 1X12 Black
87 4515349 2 PLATE 4X4 ROUND W. SNAP Bright Yellow
88 4515351 6 PLATE 4X4 ROUND W. SNAP Medium Stone Grey
89 4515369 16 PLATE 1X2 W/SHAFT Ø3.2 Medium Stone Grey
90 4516055 4 ROOF TILE 1X1X2/3 ABS Brick Yellow
91 4523145 8 BRICK 1X2 M. 2 HOLES Ø 4.87 Brick Yellow
92 4528323 4 PLATE 4X4 ROUND W. SNAP Dark Stone Grey
93 4535738 16 PLATE 2X1 W/HOLDER VERTICAL Medium Stone Grey
94 4550348 6 ROOF TILE 1 X 2 X 2/3 ABS Bright Yellow
95 4558169 16 FLAT TILE 1X3 Medium Stone Grey
96 4558953 4 BRICK 1X1 W. 1 KNOB Medium Stone Grey
97 4565319 5 PLATE 2X2 W 1 KNOB Bright Blue
98 4568637 4 ROOF TILE 1 X 2 X 2/3 ABS Medium Stone Grey
99 4587840 24 FLAT TILE 1X3 Bright Blue
100 4624086 4 ROOF TILE 1 X 2 X 2/3 ABS Brick Yellow
101 4651063 8 Brick 2×2 w. angle 45 degrees Medium Stone Grey
102 4655241 16 FLAT TILE 1X1 ROUND Silver Metallic
103 6001494 5 PLATE 2X14 Black
104 6004927 2 PLATE 16X16 Dark Stone Grey
105 6020990 4 PARABOLIC RING Silver Metallic
106 6034493 2 PLATE OCTAGONAL 10X10 W. SNAP Medium Stone Grey
107 6045912 2 Plate Round 4X4 with Ø16mm hole Black
108 6052126 2 PLATE 2X2X2/3 W. 2. HOR. KNOB Black
109 6055313 4 FLAT TILE 2×2 ROUND W. HOLE Ø4.85 Dark Stone Grey
110 6089119 16 CROSS AXLE 2M W. SNAP W. FRIC. Black
111 6092572 8 PLATE 1X2 W. 1 KNOB Dark Stone Grey
112 6092585 24 PLATE 1X2 W. 1 KNOB Black
113 6092601 16 PLATE 1X2 W. 1 KNOB Medium Blue
114 6122835 2 MINI FIGURE TROPHY Brick Yellow 6107894

3D model

Here you can find the original 3D model file created by Natham Readioff.