The small sector consists of the following 230 pieces.
Description | Quantity |
---|---|
black brick 1×1 | 2 |
black brick 1×2 | 14 |
black brick 1×2 slanted down | 2 |
black brick 1×3 | 6 |
black brick 1×4 | 8 |
black brick 1×6 | 6 |
black brick 1×10 | 6 |
black brick 1×16 | 7 |
black brick 2×2 slanted down | 39 |
black brick 2x2x3 | 4 |
black brick 2×3 slanted down | 10 |
black brick 2×4 | 2 |
black brick 2×10 | 2 |
black tile 1×4 | 4 |
black tile 1×6 | 3 |
black tile 1×8 | 5 |
black tile 2×3 | 2 |
black tile 2×4 | 2 |
black tile 2×8 | 7 |
black tile 2×16 | 2 |
black tile 4×10 | 2 |
brown tile 1×1 | 2 |
brown tile 1×2 | 3 |
brown tile 1×3 | 6 |
brown tile 1×4 | 9 |
brown tile 1×6 | 6 |
brown tile 2×4 | 16 |
brown tile 2×6 | 2 |
green tile 1×4 | 2 |
green tile 2×4 | 1 |
light grey tile 4×10 | 2 |
orange brick 1×2 | 2 |
orange brick 1×3 | 4 |
orange brick 1×4 | 5 |
orange tile 1×1 | 4 |
orange tile 1×2 | 6 |
orange tile 1×4 | 5 |
orange tile 1×6 | 3 |
orange tile 2×4 | 5 |
red tile 1×2 | 2 |
red tile 1×4 | 4 |
red tile 1×8 | 1 |
red tile 2×2 | 4 |
while tile 2×2 round flat | 1 |
- there is a slight asymmetry in the brown pieces (sorry for the confusion)
The big sector is made of the following 525 pieces.
Description | Quantity |
---|---|
black brick 1×1 | 4 |
black brick 1×2 | 18 |
black brick 1×2 slanted down | 2 |
black brick 1×2 slanted up | 8 |
black brick 1×3 | 6 |
black brick 1×3 slanted up | 4 |
black brick 1×4 | 12 |
black brick 1×6 | 22 |
black brick 1×8 | 1 |
black brick 1×10 | 8 |
black brick 1×12 | 8 |
black brick 1×16 | 6 |
black brick 2×2 | 2 |
black brick 2×2 slanted down | 39 |
black brick 2×2 slanted up | 76 |
black brick 2×3 slanted down | 10 |
black brick 2×3 slanted up | 18 |
black brick 2×4 | 7 |
black brick 2×6 | 27 |
black brick 2×8 | 11 |
black brick 2×10 | 10 |
black tile 1×1 | 4 |
black tile 1×6 | 4 |
black tile 2×2 flat | 20 |
black tile 2×6 | 3 |
black tile 4×10 | 4 |
brown brick 1×1 | 2 |
brown brick 1×4 | 4 |
brown brick 1×8 | 2 |
brown brick 2×3 | 2 |
brown tile 1×1 | 2 |
brown tile 1×2 | 4 |
brown tile 1×2 flat | 2 |
brown tile 1×3 | 6 |
brown tile 1×4 | 10 |
brown tile 1×4 flat | 7 |
brown tile 1×6 | 11 |
brown tile 2×2 flat | 6 |
brown tile 2×3 | 4 |
brown tile 2×6 | 2 |
dark grey tile 4×8 | 1 |
dark grey tile 8×8 | 2 |
green tile 1×4 | 4 |
green tile 1×4 flat | 2 |
light grey brick 1×2 round hole | 20 |
light grey tile 4×10 | 2 |
orange brick 1×2 | 12 |
orange brick 2×2 | 2 |
orange brick 2×3 | 2 |
orange brick 2×4 | 14 |
orange tile 1×1 | 12 |
orange tile 1×2 | 2 |
orange tile 1×4 | 4 |
orange tile 1×4 flat | 10 |
orange tile 1×6 | 5 |
orange tile 2×2 | 2 |
orange tile 2×4 | 9 |
red tile 1×2 | 8 |
red tile 1×2 flat | 4 |
red tile 1×4 | 6 |
red tile 1×4 flat | 2 |
red tile 2×2 | 2 |
- mind a small correction before the asymmetry starts