The structural components include everything within the barrel part that does not represent an actual detector component. This covers the two rows of feet as well as the frame(s) that carry the toroid magnets and the muon detectors and keep the inner part centred.
The two rows of supporting feet are identical to each other and each made of 229 pieces.
Description | Quantity |
---|---|
black angle cross/round rod | 15 |
black brick 1×2 | 10 |
black brick 1×2 slanted down | 20 |
black brick 1x2x3 slanted down | 20 |
black brick 1×4 | 4 |
black brick 2×2 | 6 |
black brick 2×2 slanted down | 26 |
black brick 2×3 | 10 |
black brick 2×4 | 48 |
black brick 2×6 | 8 |
black cross rod 4 | 2 |
black tile 6×6 | 2 |
black tile 6×16 | 6 |
light grey brick 1×2 cross hole | 24 |
light grey brick 2×3 | 10 |
light grey brick 2×4 | 2 |
light grey cross rod 3 | 11 |
white brick 1×2 | 1 |
white brick 2×3 | 3 |
white tile 1×6 | 1 |
- the clip only shows the construction of half a foot
- both feet are identical
- each foot is symmetric (mirrored at the white tile in the middle)
The in total seven circular frames that support the central parts of the detector are build from 356 pieces each.
Description | Quantity |
---|---|
black angle cross/round rod | 30 |
black connect angle cross/round rod | 16 |
black connect cross rod | 16 |
black cross rod 2 | 40 |
black cross rod 6 | 16 |
black cross rod 8 | 24 |
black joint fork cross rod | 32 |
black joint stump cross rod | 32 |
dark grey brick 1×2 | 32 |
light grey brick 1×2 cross hole | 102 |
light grey bush cross rod | 16 |
- the first piece needs to be build six times for each wheel
- the second piece needs to be build two times per wheel
- the third and forth piece (~2:55, ~3:30) both need to be build six times per wheel
- the fifth and sixth piece (~4:20) both need to be build two times per wheel
- the seventh (~4:30) seven times and the eighth (~4:40, featuring the light grey bricks) one time per wheel