ATLAS LEGO Modell – Teileliste

Item LEGO Element ID Amount Name Color Old ID
1 243101 8 Flat Tile 1X4 White
2 243121 2 Flat Tile 1X4 Br.Red
3 243128 2 Flat Tile 1X4 Dk.Green
4 244501 64 Plate 2X12 White
5 244526 4 Plate 2X12 Black
6 246501 4 Brick 1X16 White
7 246526 13 Brick 1X16 Black
8 300101 12 Brick 2X4 White
9 300123 28 Brick 2X4 Br.Blue
10 300126 121 Brick 2X4 Black
11 300201 6 Brick 2X3 White
12 300226 26 Brick 2X3 Black
13 300321 22 Brick 2X2 Br.Red
14 300323 4 Brick 2X2 Br.Blue
15 300326 22 Brick 2X2 Black
16 300401 75 Brick 1X2 White
17 300423 2 Brick 1X2 Br.Blue
18 300426 60 Brick 1X2 Black
19 300501 16 Brick 1X1 White
20 300526 10 Brick 1X1 Black
21 300723 8 Brick 2X8 Br.Blue
22 300726 11 Brick 2X8 Black 6037390
23 300823 8 Brick 1X8 Br.Blue
24 300826 19 Brick 1X8 Black
25 300901 48 Brick 1X6 White
26 300923 4 Brick 1X6 Br.Blue
27 300926 44 Brick 1X6 Black
28 301001 10 Brick 1X4 White
29 301026 58 Brick 1X4 Black
30 302001 84 Plate 2X4 White
31 302023 14 Plate 2X4 Br.Blue
32 302026 6 Plate 2X4 Black
33 302028 1 Plate 2X4 Dk.Green
34 302126 2 Plate 2X3 Black
35 302221 6 Plate 2X2 Br.Red
36 302226 2 Plate 2X2 Black
37 302301 96 Plate 1X2 White
38 302321 10 Plate 1X2 Br.Red
39 302426 4 Plate 1X1 Black
40 302726 15 Plate 6X16 Black
41 303026 14 Plate 4X10 Black
42 303201 64 Plate 4X6 White
43 303226 2 Plate 4X6 Black
44 303326 1 Plate 6X10 Black
45 303426 7 Plate 2X8 Black
46 303501 16 Plate 4X8 White
47 303601 96 Plate 6X8 White
48 303926 202 Roof Tile 2X2/45° Black
49 306823 16 Flat Tile 2X2 Br.Blue
50 306826 40 Flat Tile 2X2 Black
51 306901 33 Flat Tile 1X2 White
52 306921 26 Flat Tile 1X2 Br.Red
53 306923 1 Flat Tile 1X2 Br.Blue
54 306926 1 Flat Tile 1X2 Black
55 306928 1 Flat Tile 1X2 Dk.Green
56 307021 7 Flat Tile 1X1 Br.Red
57 329826 40 Roof Tile 2X3/25° Black
58 346021 1 Plate 1X8 Br.Red
59 346023 8 Plate 1X8 Br.Blue
60 346026 5 Plate 1X8 Black
61 362201 8 Brick 1X3 White
62 362226 44 Brick 1X3 Black
63 362301 64 Plate 1X3 White
64 366026 144 Roof Tile 2X2/45 Inv. Black
65 366526 32 Roof Tile 1X2 Inv. Black
66 366601 2 Plate 1X6 White
67 366626 7 Plate 1X6 Black
68 370526 12 Cross Axle 4M Black
69 370626 204 Cross Axle 6M Black
70 370726 330 Cross Axle 8M Black
71 371021 10 Plate 1X4 Br.Red
72 371023 2 Plate 1X4 Br.Blue
73 371026 4 Plate 1X4 Black
74 371028 6 Plate 1X4 Dk.Green
75 374726 38 Roof Tile 2X3/25° Inv. Black
76 379526 5 Plate 2X6 Black
77 383321 3 Mini Contractor\U0027S Helmet Br.Red
78 395826 4 Plate 6X6 Black
79 415001 5 Flat Tile 2X2 Round White
80 415026 1 Flat Tile 2X2 Round Black
81 416201 8 Flat Tile 1X8 White
82 428226 6 Plate 2X16 Black
83 428726 4 Roof Tile 1X3/25° Inv. Black
84 446026 40 Roof Tile 1X2X3/73° Black
85 611126 42 Brick 1X10 Black
86 611226 16 Brick 1X12 Black
87 614301 133 Brick Ø16 W. Cross White
88 614321 56 Brick Ø16 W. Cross Br.Red
89 614324 14 Brick Ø16 W. Cross Br.Yel
90 4107081 112 Catch W. Cross Hole Black
91 4107085 332 Angle Element 0 Degrees [1] Black
92 4107783 176 Angle Element 180 Degrees [2] Black
93 4109810 588 2M Cross Axle W. Groove Black
94 4112982 4 Brick 1X6 Brick-Yel
95 4113233 12 Plate 1X4 Brick-Yel
96 4113241 4 Brick 2X2X3 Black
97 4113916 4 Brick 1X4 Brick-Yel
98 4113917 4 Plate 1X2 Brick-Yel
99 4114026 20 Flat Tile 1X2 Brick-Yel
100 4118782 11 Plate 1X4 Br.Orange
101 4118787 4 Brick 1X3 Br.Orange
102 4118790 4 Plate 2X3 Brick-Yel
103 4118827 5 Brick 1X4 Br.Orange
104 4121739 22 Brick 1X2 Br.Orange
105 4121966 60 Roof Tile 1X2/45° Black
106 4122463 16
107 4124067 12 Plate 1X6 Brick-Yel
108 4143372 400 Fric/Fork W. Cross Hole Black
109 4144012 128 Plate 6X6 White
110 4153825 10 Brick 2X2 Br.Orange
111 4153826 8 Brick 2X3 Br.Orange
112 4153827 36 Brick 2X4 Br.Orange
113 4158355 28 Plate 2X4 Br.Orange
114 4158848 400 Fric/Stump With Cross Hole Black
115 4159007 2 Plate 2X2 Br.Orange
116 4160593 14 Flat Tile 1X4 Br.Orange
117 4160857 64 Right Plate 2X4 W/Angle White
118 4161326 64 Left Plate 2X4 W/Angle White
119 4173332 8 Plate 1X6 Br.Orange
120 4177932 8 Plate 1X2 Br.Orange
121 4181138 9 Brick 2X6 Br.Red
122 4181139 2 Brick 2X6 Br.Blue
123 4181144 45 Brick 2X6 Black
124 4188771 1 Flat Tile 1X2 Br.Orange
125 4208987 64 Left Plate W. Angle 3X12 White
126 4209005 64 Right Plate W. Angle 3X12 White
127 4210802 10 Plate 8X8 Dk. St. Grey
128 4210875 4 Brick 2X6 Dk. St. Grey
129 4210997 6 Plate 2X8 Dk. St. Grey
130 4210998 24 Plate 1X8 Dk. St. Grey
131 4211000 64 Roof Tile 2X2/45 Inv. Dk. St. Grey
132 4211008 20 Flat Tile 1X8 Dk. St. Grey
133 4211042 16 Plate 2X2 Round Dk. St. Grey
134 4211052 65 Flat Tile 1X2 Dk. St. Grey
135 4211054 64 Roof Tile 2X2/45° Dk. St. Grey
136 4211056 4 Plate 1X6 Dk. St. Grey
137 4211061 1 Plate 4X8 Dk. St. Grey
138 4211064 16 Roof Tile 2X3/25° Inv. Dk. St. Grey
139 4211088 228 Brick 1X2 Dk. St. Grey
140 4211098 12 Brick 1X1 Dk. St. Grey
141 4211099 54 Brick 1X8 Dk. St. Grey
142 4211100 78 Brick 1X6 Dk. St. Grey
143 4211103 4 Brick 1X4 Dk. St. Grey
144 4211104 24 Brick 1X3 Dk. St. Grey
145 4211106 16 Roof Tile 2X3/25° Dk. St. Grey
146 4211107 12 Brick 1X10 Dk. St. Grey
147 4211150 7 Plate 1X2 Red. Brown
148 4211151 3 Flat Tile 1X2 Red. Brown
149 4211152 12 Plate 1X3 Red. Brown
150 4211165 2 Wig Ponytail Red. Brown
151 4211186 16 Plate 2X4 Red. Brown
152 4211189 4 Plate 2X3 Red. Brown
153 4211190 19 Plate 1X4 Red. Brown
154 4211194 7 Flat Tile 1X4 Red. Brown
155 4211225 4 Brick 1X4 Red. Brown
156 4211242 2 Brick 1X1 Red. Brown
157 4211247 4 Plate 2X6 Red. Brown
158 4211385 6 Brick 2X4 Med. St-Grey
159 4211386 22 Brick 2X3 Med. St-Grey
160 4211387 24 Brick 2X2 Med. St-Grey
161 4211397 6 Plate 2X2 Med. St-Grey
162 4211401 2 Plate 4X12 Med. St-Grey
163 4211402 8 Plate 4X10 Med. St-Grey
164 4211405 6 Plate 6X10 Med. St-Grey
165 4211407 12 Plate 4X8 Med. St-Grey
166 4211436 9 Roof Tile 2X2/45 Inv. Med. St-Grey
167 4211440 60 Technic Brick 1X2 Ø4.9 Med. St-Grey
168 4211452 4 Plate 2X6 Med. St-Grey
169 4211526 35 Brick Ø16 W. Cross Med. St-Grey
170 4211573 8 1/2 Bush Med. St-Grey
171 4211622 532 Bush For Cross Axle Med. St-Grey
172 4211795 12 Brick 2X6 Med. St-Grey
173 4211807 4 Connector Peg Med. St-Grey
174 4211815 46 Cross Axle 3M Med. St-Grey
175 4214921 5 Mini Lower Part Koks/Orange Br.Orange
176 4216668 2 Brick 2X3 Red. Brown
177 4221590 17 Plate 1X6 Red. Brown
178 4221744 4 Plate 1X1 Red. Brown
179 4233493 774 Brick 1X2 With Cross Hole Med. St-Grey
180 4243815 8 Plate 4X4 Br.Blue
181 4249019 4 Plate 2X10 Brick-Yel
182 4256095 80 Right Plate 3X8 W/Angle White
183 4256097 80 Left Plate 3X8 W/Angle White
184 4261301 3 Mini Head No. 386 Br.Yel
185 4263776 2 Brick 1X8 Red. Brown
186 4271949 6 Flat Tile 2X2 Red. Brown
187 4275673 16 Lattice 1X4X6 W. Snap Med. St-Grey
188 4275843 5 Mini Upper Part „No. 1182""" Br.Orange
189 4509886 32 Angle Element 90 Degrees [6] Med. St-Grey
190 4512363 288 Cross Axle Extension 2M Black
191 4515347 4 Plate 4X4 Round W. Snap White
192 4515351 224 Plate 4X4 Round W. Snap Med. St-Grey
193 4528341 120 Plate 6X10 White
194 4556158 16 Plate 1X2 W/Holder Vertical Black
195 4558959 536 Brick 4X4 Round W. Ø4.9 W. Kl. Dk. St. Grey
196 4567449 96 Brick 2X2W.Inside And Outs.Bow White
197 4617860 30 Brick 2X10 Black
198 4651443 2 Mini Head No. 893 Br.Yel
199 4666579 8 Connector Peg/Cross Axle Brick-Yel
200 6030711 4 Plate 1X1 W. Up Right Holder Med. St-Grey
201 6030726 32